Tülle A Type 2
| Code | Product | A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|---|---|
| RV3770 | ?sen | 10,2 | 13 | 20 | 10 | 3 | 4 | - | Offerte |
| RV3767 | ?sen | 10,2 | 13 | 22 | 11 | 3,5 | 4 | - | Offerte |
| RV5186 | ?sen | 10 | 17 | 23 | 6 | 2 | 2 | - | Offerte |
| RV2125 | ?sen | 11 | 25 | 30 | 30 | 5 | 20 | - | Offerte |
| RV245 | ?sen | 12 | 18,5 | 27 | 14 | 4 | 7 | - | Offerte |
| RV2990 | ?sen | 13 | 15 | 20 | 7,5 | 2 | 3,5 | - | Offerte |
| RV2610 | ?sen | 13 | 17 | 21 | 13 | 3 | 7 | - | Offerte |
| RVB2610SILICONEN | ?sen | - | - | - | - | - | - | - | Offerte |
| RV2487 | ?sen | 14 | 18 | 24 | 8 | 2,5 | 3 | - | Offerte |
| RV778 | ?sen | 15 | 21 | 56 | 16 | 4,5 | 7 | - | Offerte |
| RV3612 | ?sen | 15 | 24 | 30 | 18 | 3 | 12 | - | Offerte |
| RV3386 | ?sen | 16 | 22 | 27 | 11 | 4 | 3 | - | Offerte |
| RV1268 | ?sen | 17 | 21 | 23,5 | 16 | 3,5 | 4 | - | Offerte |
| RV2060 | ?sen | 20 | 28 | 31,5 | 35 | 2,5 | 30 | - | Offerte |
| RV2243 | ?sen | 25 | 35 | 41 | 10 | 3,5 | 3 | - | Offerte |
| RV1233 | ?sen | 2 | 4 | 8 | 4 | 1,75 | 0,75 | - | Offerte |
| RV2297 | ?sen | 3,5 | 11 | 15 | 11 | 5 | 1,5 | - | Offerte |
| RV6044 | ?sen | 3 | 6,1 | 9 | 9 | 3 | 3 | - | Offerte |
| RV5556 | ?sen | 4 | 6 | 11 | 8 | 3 | 2 | - | Offerte |
| RV216 | ?sen | 4 | 6 | 12 | 5,5 | 1,5 | 2,5 | - | Offerte |
| RV5833 | ?sen | 4 | 7 | 11 | 6 | 3 | 1,5 | - | Offerte |
| RV1175 | ?sen | 4 | 8 | 13,5 | 7 | 3 | 1,5 | - | Offerte |
| RV3636 | ?sen | 5 | 8 | 11 | 6 | 2,5 | 1,5 | - | Offerte |
| RV277 | ?sen | 6,5 | 9 | 13,5 | 8 | 2,7 | 2,5 | - | Offerte |
| RV10404 | ?sen | 6,6 | 9,5 | 13 | 6 | 2,25 | 1,5 | - | Offerte |
| RV2254 | ?sen | 6 | 11 | 17,5 | 11 | 2,5 | 2,5 | - | Offerte |
| RV126 | ?sen | 6 | 14,5 | 18 | 8 | 2,5 | 1,5 | - | Offerte |
| RV2952 | ?sen | 6 | 9 | 13 | 8,5 | 2,5 | 1,5 | - | Offerte |
| RV5486 | ?sen | 7,5 | 16,5 | 23 | 10 | 3,7 | 1,5 | - | Offerte |
| RV3818 | ?sen | 8 | 10 | 15 | 13,5 | 3,75 | 6 | - | Offerte |
| RV2829 | ?sen | 8 | 11,5 | 18 | 10 | 3 | 4 | - | Offerte |
| RV1107 | ?sen | 8 | 13,5 | 17 | 7 | 3,5 | 1 | - | Offerte |
| RV10105 | ?sen | 9 | 12 | 16 | 10 | 3 | 4 | - | Offerte |
| RV2522 | ?sen | 9 | 12 | 16 | 6 | 1 | 4 | - | Offerte |
| RV451EPDM | ?sen | - | - | - | - | - | - | - | Offerte |
| RVB3725EPDM | ?sen | - | - | - | - | - | - | - | Offerte |
| RVB2611SBR | ?sen | - | - | - | - | - | - | - | Offerte |
| RVB2790SBR | ?sen | - | - | - | - | - | - | - | Offerte |
| RVB3993EPDM | ?sen | - | - | - | - | - | - | - | Offerte |
| RVB2217EPDM | ?sen | - | - | - | - | - | - | - | Offerte |
Wir bieten auch Anpassungen. Von der Messung bis zur Realisierung. Bitte kontaktieren Sie uns.