Die Gummitüllen werden für eine Vielzahl von Anwendungen eingesetzt. Die Gummitüllen bestehen aus Polychloropren. Die Tullen sind beständig gegen Hitze, Alterung, Ozon, Fette, Öle, Gasspray und organische Lösungsmittel. Die Tullen sind selbstverlöschend.
| Code | Product | A | B | C | D | F1 | F2 | |
---|---|---|---|---|---|---|---|---|---|
| TU96600715 | ?sen | 8 | 11 | 15 | 4 | 3,5 | 3,5 | Offerte |
| TU96600936 | ?sen | 114 | 14 | 19 | 1 | 3 | 3 | Offerte |
| TU96600944 | ?sen | 11 | 14 | 19 | 1,5 | 3 | 3 | Offerte |
| TU96600952 | ?sen | 11 | 14 | 19 | 2 | 3 | 3 | Offerte |
| TU96600960 | ?sen | 11 | 14 | 19 | 3 | 3 | 3 | Offerte |
| TU96600979 | ?sen | 11 | 15 | 19 | 1 | 3 | 3 | Offerte |
| TU96600987 | ?sen | 11 | 15 | 19 | 1,5 | 3 | 3 | Offerte |
| TU96600995 | ?sen | 11 | 15 | 19 | 2 | 3 | 3 | Offerte |
| TU96601010 | ?sen | 11 | 15 | 19 | 3 | 3 | 3 | Offerte |
| TU96601029 | ?sen | 12 | 18 | 25 | 1 | 2,5 | 2,5 | Offerte |
| TU96601037 | ?sen | 12 | 18 | 25 | 1,5 | 2,5 | 2,5 | Offerte |
| TU96601045 | ?sen | 12 | 18 | 25 | 2 | 2,5 | 2,5 | Offerte |
| TU96601053 | ?sen | 12 | 18 | 25 | 3 | 2,5 | 2,5 | Offerte |
| TU96601061 | ?sen | 12 | 18 | 25 | 4 | 2,5 | 2,5 | Offerte |
| TU96601070 | ?sen | 12 | 20 | 25 | 1 | 2,5 | 2,5 | Offerte |
| TU96601088 | ?sen | 12 | 20 | 25 | 1,5 | 2,5 | 2,5 | Offerte |
| TU96601095 | ?sen | - | - | - | - | - | - | Offerte |
| TU96601100 | ?sen | 12 | 20 | 25 | 3 | 2,5 | 2,5 | Offerte |
| TU96601118 | ?sen | 12 | 20 | 25 | 4 | 2,5 | 2,5 | Offerte |
| TU96601134 | ?sen | 12 | 28 | 40 | 8 | 4 | 4 | Offerte |
| TU96601142 | ?sen | 13 | 17 | 23 | 1 | 4 | 4 | Offerte |
| TU96601150 | ?sen | 13 | 17 | 23 | 1,5 | 4 | 4 | Offerte |
| TU96601169 | ?sen | 13 | 17 | 23 | 2 | 4 | 4 | Offerte |
| TU96601177 | ?sen | 13 | 17 | 23 | 3 | 4 | 4 | Offerte |
| TU96601185 | ?sen | 13 | 17 | 23 | 4 | 4 | 4 | Offerte |
| TU96601193 | ?sen | 13 | 17 | 23 | 5 | 4 | 4 | Offerte |
| TU96601207 | ?sen | 13 | 17 | 23 | 6 | 4 | 4 | Offerte |
| TU96601223_OUD | ?sen | - | - | - | - | - | - | Offerte |
| TU96601223 | ?sen | 14 | 20 | 28 | 1,5 | 4 | 4 | Offerte |
| TU96601231 | ?sen | 14 | 20 | 28 | 2 | 4 | 4 | Offerte |
| TU96601240 | ?sen | 14 | 20 | 28 | 3 | 4 | 4 | Offerte |
| TU96601258 | ?sen | 14 | 20 | 28 | 4 | 4 | 4 | Offerte |
| TU96601266 | ?sen | 15 | 22 | 26 | 1 | 4,5 | 4,5 | Offerte |
| TU96601274 | ?sen | 15 | 22 | 26 | 1,5 | 4,5 | 4,5 | Offerte |
| TU96601282 | ?sen | 15 | 22 | 26 | 2 | 2,5 | 4,5 | Offerte |
| TU96601290 | ?sen | 15 | 22 | 26 | 3 | 4,5 | 4,5 | Offerte |
| TU96601304 | ?sen | 15 | 22 | 26 | 8 | 4,5 | 4,5 | Offerte |
| TU96601312 | ?sen | 16 | 22 | 29,5 | 1 | 4 | 4 | Offerte |
| TU96601339 | ?sen | - | - | - | - | - | - | Offerte |
| TU96601347 | ?sen | 16 | 22 | 29,5 | 3 | 4 | 4 | Offerte |
| TU96601355 | ?sen | 18,5 | 25 | 32,5 | 1,5 | 4,5 | 4,5 | Offerte |
| TU96601363 | ?sen | 20 | 28 | 36 | 1 | 5 | 5 | Offerte |
| TU96601371 | ?sen | 20 | 28 | 36 | 1,5 | 5 | 5 | Offerte |
| TU96601380 | ?sen | 20 | 28 | 36 | 2 | 5 | 5 | Offerte |
| TU96601398 | ?sen | 20 | 28 | 36 | 3 | 5 | 5 | Offerte |
| TU96601401 | ?sen | 20 | 28 | 36 | 4 | 5 | 5 | Offerte |
| TU96601410 | ?sen | 20 | 28 | 36 | 6 | 5 | 5 | Offerte |
| TU96601426 | ?sen | - | - | - | - | - | - | Offerte |
| TU96601428 | ?sen | 25 | 47 | 56,5 | 1,5 | 4,5 | 4,5 | Offerte |
| TU96600022 | ?sen | 2 | 6,5 | 11 | 1,5 | 2 | 2 | Offerte |
| TU96600030 | ?sen | 2 | 6,5 | 11 | 2 | 2 | 2 | Offerte |
| TU96600065 | ?sen | 2 | 8 | 11 | 2 | 2 | 2 | Offerte |
| TU96601444 | ?sen | 30 | 35 | 40 | 1,5 | 4 | 4 | Offerte |
| TU96601452 | ?sen | 30 | 35 | 40 | 2 | 4 | 4 | Offerte |
| TU96601460 | ?sen | 30 | 35 | 40 | 3 | 4 | 4 | Offerte |
| TU96601479 | ?sen | 30 | 35 | 40 | 4 | 4 | 4 | Offerte |
| TU96600073 | ?sen | 3 | 5 | 10 | 1 | 1,5 | 3 | Offerte |
| TU96600081 | ?sen | 3 | 7 | 10 | 1 | 1,5 | 3 | Offerte |
| TU96600090 | ?sen | 3 | 7 | 10 | 1,5 | 1,5 | 3 | Offerte |
| TU96600103 | ?sen | 3 | 7 | 10 | 2 | 1,5 | 23 | Offerte |
| TU96600111 | ?sen | 3 | 7 | 10 | 3 | 1,5 | 3 | Offerte |
| TU96600170 | ?sen | 4,5 | 9,5 | 14 | 1,5 | 4,5 | 4,5 | Offerte |
| TU96600189 | ?sen | 4,5 | 9,5 | 14 | 2 | 4,5 | 4,5 | Offerte |
| TU96600162 | ?sen | 4,5 | 9,5 | 14 | 1 | 4,5 | 4,5 | Offerte |
| TU96600235 | ?sen | 4,8 | 8,5 | 12 | 3 | 1,5 | 1,5 | Offerte |
| TU96600197 | ?sen | 4,8 | 8 | 12 | 1 | 1,5 | 1,5 | Offerte |
| TU96600200 | ?sen | 4,8 | 8 | 12 | 1,5 | 1,5 | 1,5 | Offerte |
| TU96600219 | ?sen | 4,8 | 8 | 12 | 2 | 1,5 | 1,5 | Offerte |
| TU96600227 | ?sen | 4,8 | 8 | 12 | 3 | 1,5 | 1,5 | Offerte |
| TU96600146 | ?sen | 4 | 8 | 11 | 1,5 | 2 | 2 | Offerte |
| TU96600154 | ?sen | 4 | 8 | 11 | 2 | 2 | 2 | Offerte |
| TU96600324 | ?sen | 5,5 | 8 | 11 | 1 | 2 | 2 | Offerte |
| TU96600332 | ?sen | 5,5 | 8 | 11 | 1,5 | 2 | 2 | Offerte |
| TU96600340 | ?sen | 5,5 | 8 | 11 | 2 | 2 | 2 | Offerte |
| TU96600350 | ?sen | - | - | - | - | - | - | Offerte |
| TU96600251 | ?sen | 5 | 7 | 11 | 1,5 | 2,75 | 2,75 | Offerte |
| TU96600260 | ?sen | 5 | 7 | 11 | 2 | 2,75 | 2,75 | Offerte |
| TU96600278 | ?sen | 5 | 7 | 11 | 3 | 2,75 | 2,75 | Offerte |
| TU96600286 | ?sen | 5 | 9 | 15 | 1 | 3 | 8 | Offerte |
| TU96600294 | ?sen | 5 | 9 | 15 | 1,5 | 3 | 8 | Offerte |
| TU96600308 | ?sen | 5 | 9 | 15 | 2 | 3 | 8 | Offerte |
| TU96600316 | ?sen | 5 | 9 | 15 | 3 | 3 | 3 | Offerte |
| TU96600413 | ?sen | 6 | 10 | 14 | 1 | 3 | 3 | Offerte |
| TU96600421 | ?sen | 6 | 10 | 14 | 1,5 | 3 | 3 | Offerte |
| TU96600430 | ?sen | 6 | 10 | 14 | 2 | 3 | 3 | Offerte |
| TU96600448 | ?sen | 6 | 10 | 14 | 3 | 3 | 3 | Offerte |
| TU96600456 | ?sen | 6 | 11 | 16 | 1 | 1,75 | 1,75 | Offerte |
| TU96600464 | ?sen | 6 | 11 | 16 | 1,5 | 1,75 | 1,75 | Offerte |
| TU96600472 | ?sen | 6 | 11 | 16 | 2 | 1,75 | 1,75 | Offerte |
| TU96600480 | ?sen | 6 | 11 | 16 | 3 | 1,75 | 1,75 | Offerte |
| TU96600499 | ?sen | 6 | 12 | 16 | 1 | 1,75 | 1,75 | Offerte |
| TU96600502 | ?sen | 6 | 12 | 16 | 1,5 | 1,75 | 1,75 | Offerte |
| TU96600510 | ?sen | 6 | 12 | 16 | 2 | 1,75 | 1,75 | Offerte |
| TU96600529 | ?sen | 6 | 12 | 16 | 3 | 1,75 | 1,75 | Offerte |
| TU96600367 | ?sen | 6 | 9 | 14 | 1 | 3 | 3 | Offerte |
| TU96600383 | ?sen | 6 | 9 | 14 | 2 | 3 | 3 | Offerte |
| TU96600375 | ?sen | 6 | 9 | 14 | 1,5 | 3 | 3 | Offerte |
| TU96600405 | ?sen | 6 | 9 | 14 | 4 | 3 | 3 | Offerte |
| TU96600391 | ?sen | 6 | 9 | 14 | 3 | 3 | 3 | Offerte |
| TU96600570 | ?sen | 7,5 | 12 | 20 | 1 | 3,5 | 3,5 | Offerte |
| TU96600588 | ?sen | 7,5 | 12 | 20 | 1,5 | 3,5 | 3,5 | Offerte |
| TU96600596 | ?sen | 7,5 | 12 | 20 | 2 | 3,5 | 3,5 | Offerte |
| TU96600600 | ?sen | 7,5 | 12 | 20 | 3 | 3,5 | 3,5 | Offerte |
| TU96600618 | ?sen | 7,5 | 12 | 20 | 6 | 3,5 | 3,5 | Offerte |
| TU96600545 | ?sen | 7 | 12 | 16 | 1,5 | 3,25 | 3,25 | Offerte |
| TU96600553 | ?sen | 7 | 12 | 16 | 2 | 3,25 | 3,25 | Offerte |
| TU96600626 | ?sen | 8 | 10 | 15 | 1 | 3,5 | 3,5 | Offerte |
| TU96600634 | ?sen | 8 | 10 | 15 | 1,5 | 3,5 | 3,5 | Offerte |
| TU96600642 | ?sen | 8 | 10 | 15 | 2 | 3,5 | 3,5 | Offerte |
| TU96600650 | ?sen | 8 | 10 | 15 | 3,3 | 3,5 | 3,5 | Offerte |
| TU96600669 | ?sen | 8 | 10 | 15 | 4 | 3,5 | 3,5 | Offerte |
| TU96600677 | ?sen | 8 | 11 | 15 | 1 | 3,5 | 3,5 | Offerte |
| TU96600685 | ?sen | 8 | 11 | 15 | 1,5 | 3,5 | 3,5 | Offerte |
| TU96600693 | ?sen | 8 | 11 | 15 | 2 | 0,5 | 3,5 | Offerte |
| TU96600707 | ?sen | 8 | 11 | 15 | 3 | 3,5 | 3,5 | Offerte |
| TU96610937 | ?sen | - | - | - | - | - | - | Offerte |
| TU96610808 | ?sen | - | - | - | - | - | - | Offerte |
| TU96600723 | ?sen | 8 | 16 | 20 | 6 | 3 | 3 | Offerte |
| TU96600871 | ?sen | 9,5 | 13 | 17,5 | 1,5 | 3 | 3 | Offerte |
| TU96600880 | ?sen | 9,5 | 13 | 17,5 | 2 | 3 | 3 | Offerte |
| TU96600898 | ?sen | 9,5 | 13 | 17,5 | 3 | 3 | 3 | Offerte |
| TU96600901 | ?sen | 9,5 | 13 | 17,5 | 4 | 3 | 3 | Offerte |
| TU96600910 | ?sen | 9,5 | - | - | - | - | - | Offerte |
| TU96600928 | ?sen | 9,5 | 13 | 17,5 | 5 | 3 | 3 | Offerte |
| TU96600731 | ?sen | 9 | 11 | 16 | 1 | 2,75 | 2,75 | Offerte |
| TU96600740 | ?sen | 9 | 11 | 16 | 1,5 | 2,75 | 2,75 | Offerte |
| TU96600758 | ?sen | 9 | 11 | 16 | 2 | 2,75 | 2,75 | Offerte |
| TU96600766 | ?sen | 9 | 11 | 16 | 3 | 2,75 | 2,75 | Offerte |
| TU96600863 | ?sen | 9,5 | 13 | 17,5 | 1 | 3 | 3 | Offerte |
| TU96600804 | ?sen | 9 | 16 | 22 | 2 | 4 | 4 | Offerte |
| TU96600790 | ?sen | 9 | 16 | 22 | 1,5 | 4 | 4 | Offerte |
| TU96600812 | ?sen | 9 | 16 | 22 | 3 | 4 | 4 | Offerte |
| TU96600839 | ?sen | 9 | 20 | 27 | 2 | 3,25 | 3,25 | Offerte |
| TU96600847 | ?sen | 9 | 20 | 27 | 3 | 3,25 | 3,25 | Offerte |
| TU96600855 | ?sen | 9 | 20 | 27 | 4 | 3,25 | 3,25 | Offerte |
| TU96601320 | ?sen | 16 | 22 | 29,5 | 1,5 | 4 | 4 | Offerte |
Wir bieten auch Anpassungen. Von der Messung bis zur Realisierung. Bitte kontaktieren Sie uns.